FAEIS STUDENT SURVEYS - APLU Agriculture Colleges

Report Date: 25-May-13

(*) "Total College Enrollment" is from the annual COLLEGE ENROLLMENT SURVEYS.
Other columns are from the FAEIS Student Surverys.

Institution College Year Total College Enrollment Fall Undergraduate Enrollment Fall Graduate Enrollment Degrees Awarded
Alabama Agricultural and Mechanical University School of Agriculture and Environmental Sciences 2004 394 188 97
2005 368 192 69
2006 670 378 246 103
2007 752 355 194 104
2008 542 542 216 95
2009 528 367 161 118
2010 537 367 169 113
2011 537 341 143 93
2012 978 327 147 6
Alcorn State University School of Agriculture, Research, Extension and Applied Sciences 2004 17
2005 18
2006 302 149 14 34
2007 314 128 17 29
2008 391 128 17 25
2009 522 97 27 20
2010 600 173 32 22
2011 173 32 22
2012 753 222 37 22
American Samoa Community College Agriculture and Life Sciences Department 2004 46 12
2005 50 16
2006 77 69 6
2007 96 19
2008 54 14
2009 140 32 15
2010 7
2011 11
2012
Arizona State University Polytechnic Campus Morrison School of Agribusiness and Resource Management 2004 786 24 88
2005 785 22 96
2006 520 746 27 76
2007 843 811 32 243
2008 1228 1192 30 256
2009 1107 1081 31 234
2010 967 944 11 305
2011 525 501 24 291
2012 384
Arkansas State University College of Agriculture & Technology 2004 309 31 93
2005 335 22 95
2006 367 330 24 106
2007 381 301 20 73
2008 353 254 24 78
2009 389 278 23 81
2010 393 290 30 77
2011 417 312 32 68
2012 481 331 24 70
Auburn University College of Agriculture 2004 874 205 240
2005 887 216 246
2006 1134 900 234 262
2007 1179 929 248 239
2008 1212 947 263 253
2009 1183 921 256 253
2010 1237 963 259 247
2011 1287 1006 289 260
2012 1275 1011 457 81
California Polytechnic State University, San Luis Obispo College of Agriculture, Food and Environmental Sciences 2004 3761 132 692
2005 3810 120 732
2006 3811 3862 120 789
2007 3904 4013 94 754
2008 3950 4042 118 778
2009 3873 3995 120 822
2010 3714 3878 100 853
2011 3738 3851 94 949
2012 3728 3644 84 802
California State University - Fresno Jordan College of Agricultural Sciences and Technology 2004 1105 81 235
2005 1191 90 243
2006 1397 1265 92 290
2007 1476 1348 114 274
2008 1501 1389 112 332
2009 1512 1521 72 333
2010 1595 1623 64 320
2011 1874 1792 63 362
2012 2036 1946 52 361
Clemson University College of Agriculture, Forestry, and Life Sciences 2004 1902 415 521
2005 1961 404 471
2006 2744 2020 386 495
2007 2911 1990 429 515
2008 3195 2221 467 484
2009 3450 2439 448 502
2010 3512 2487 412 493
2011 3614 2646 407 482
2012 3815 2825 379 526
College of Micronesia-FSM All Campuses 2004 647 27
2005 658 28
2006 796 28
2007 844 34
2008 25 24 49
2009 233 89 15
2010 631 17
2011 391 34
2012 326
Colorado State University College of Agricultural Sciences 2004 1245 230 388
2005 1265 228 318
2006 1444 1231 203 359
2007 1440 1218 216 336
2008 1379 1214 226 358
2009 1420 1187 225 403
2010 1514 1230 249 370
2011 1475 1441 254 475
2012 1576 1648 236 535
Cornell University College of Agriculture and Life Sciences 2004 3153 1048 1048
2005 3186 949 1019
2006 4246 3169 942 1374
2007 4370 3253 1083 1146
2008 4260 3360 938 1169
2009 4374 3430 995 1149
2010 4322 3519 1113 1134
2011 4263 3501 867 1050
2012 4707 3561 1146 1147
Delaware State University College of Agriculture and Related Sciences 2004 125 15 32
2005 141 23 19
2006 163 155 28 15
2007 222 185 33 27
2008 228 212 30 26
2009 182 191 20 43
2010 233 198 20 41
2011 204 205 24 36
2012
Florida A and M University College of Agriculture and Food Sciences 2004 180 29 39
2005 175 14 41
2006 332 175 24 42
2007 222 200 22 35
2008 193 243 30 30
2009 179 207 32 26
2010 265 255 23 46
2011 295 271 24 37
2012 259 233 26
Fort Valley State University College of Agriculture, Family Sciences and Technology 2004 316 8 35
2005 388 9 33
2006 439 411 10 50
2007 420 409 11 81
2008 513 467 10 66
2009 508 475 8 36
2010 683 552 8 49
2011 513 575 5 45
2012 533 486 13 53
Iowa State University College of Agriculture and Life Sciences 2004 2513 725 664
2005 2419 637 826
2006 3185 2442 594 744
2007 3374 2616 678 676
2008 3520 2770 724 706
2009 3892 3015 646 764
2010 4001 2979 647 862
2011 4211 3510 605 843
2012 4717 3800 654 886
Kansas State University College of Agriculture 2004 1770 392 814
2005 1781 375 599
2006 2313 1951 359 504
2007 2305 1879 411 561
2008 2434 1935 463 537
2009 2585 2083 497 513
2010 2736 2255 481 533
2011 2866 2374 491 608
2012 3034 2525 482 583
Kentucky State University College of Agriculture, Food Science & Sustainable Systems 2004
2005
2006
2007
2008
2009
2010
2011
2012
Division of Aquaculture 2004 9 3
2005 14
2006 14 2
2007 10 2
2008 15 6
2009 12 12 5
2010 31 15 3
2011 20 20 6
2012 38 20 18 8
Langston University School of Agriculture and Applied Sciences 2004 107 17
2005 205 26
2006 167 230 17
2007 230 226 17
2008 107 240 20
2009 140 318 30
2010 360 33
2011 368 405 31
2012 512 440 3 40
Lincoln University of Missouri College of Agricultural and Natural Sciences 2004 188 17
2005 217 20
2006 221 19
2007 193 211 22
2008 207 207 20
2009 206 213 19
2010 219 215 4 42
2011 231 219 12 21
2012 204 183 20 39
Louisiana State University College of Agriculture 2004 1627 490 413
2005 1624 469 501
2006 1962 1657 460 477
2007 1948 1681 422 500
2008 2050 1732 459 518
2009 2065 1669 486 556
2010 2236 1866 570 445
2011 2130 1778 524 487
2012 1796 1588 391 532
Michigan State University College of Agriculture and Natural Resources 2004 3025 630 1344
2005 3062 586 1239
2006 3980 3108 629 1226
2007 4030 3190 622 1291
2008 4027 3067 636 1002
2009 3549 3053 693 961
2010 2731 2922 714 1048
2011 4128 2950 772 658
2012 3741 3082 648 1064
Mississippi State University College of Agriculture and Life Sciences 2004 1333 216 364
2005 1396 253 375
2006 907 1257 204 392
2007 1431 1343 280 336
2008 1409 1324 318 372
2009 1556 1464 344 384
2010 1742 1638 368 361
2011 1826 1763 357 388
2012 1940 1873 383 407
Montana State University College of Agriculture 2004 719 130 209
2005 666 125 210
2006 760 652 141 203
2007 753 600 130 185
2008 739 607 113 158
2009 859 628 93 184
2010 915 775 102 185
2011 971 904 136 264
2012 1007 976 148 195
New Mexico State University College of Agricultural, Consumer and Environmental Sciences 2004 1416 224 359
2005 1410 222 366
2006 1802 1492 210 436
2007 1842 1610 206 379
2008 1957 1572 197 330
2009 2041 1654 226 355
2010 2001 1737 263 335
2011 2033 1789 245 334
2012 1993 1772 221 340
North Carolina Agricultural and Technical State University School of Agriculture and Environmental Sciences 2004 556 96 125
2005 670 87 113
2006 799 704 95 111
2007 738 627 111 164
2008 818 701 90 144
2009 907 802 145 151
2010 982 844 156 158
2011 943 780 153 186
2012 928 785 166 325
North Carolina State University at Raleigh College of Agriculture and Life Sciences 2004 4048 952 1055
2005 4149 980 1114
2006 5106 3946 919 1065
2007 4949 4107 894 1127
2008 5592 4308 940 1082
2009 5833 4586 915 1083
2010 5961 4606 1068 1210
2011 5926 4521 900 1296
2012 5152 4517 633 1451
The Agriculture Institute 2004 327 103
2005 325 163
2006 342 105
2007 344 126
2008 365 119
2009 332 172
2010 297 147
2011 268 117
2012
North Dakota State University College of Agriculture, Food Systems, and Natural Resources 2004 927 312 231
2005 951 234 235
2006 1111 946 164 227
2007 1043 935 149 299
2008 1187 1039 169 255
2009 1324 1145 167 242
2010 1436 1248 172 244
2011 1538 1324 214 292
2012 1642 1401 241 347
Oklahoma State University College of Agricultural Sciences and Natural Resources 2004 2060 320 423
2005 1979 361 482
2006 2293 1928 378 501
2007 2363 2008 407 426
2008 2315 1963 455 574
2009 2477 2061 460 552
2010 2562 2104 479 548
2011 2514 2221 487 582
2012 2787 2135 624 606
Oregon State University College of Agricultural Sciences 2004 1151 428 333
2005 1019 357 397
2006 1380 978 303 354
2007 1457 980 290 368
2008 1438 1006 291 334
2009 1552 1141 301 335
2010 2045 1375 302 369
2011 2318 1630 358 388
2012 2604 1841 369 431
Prairie View A&M University College of Agriculture and Human Sciences 2004 54
2005 195 46 69
2006 340 68 34 97
2007 743 285 149 57
2008 327 241 86 35
2009 336 259 76 28
2010 328 248 81 113
2011 341 255 86 59
2012 254 74 74
Purdue University College of Agriculture 2004 2300 546 707
2005 2426 592 652
2006 2984 2448 613 658
2007 3056 2478 577 674
2008 3182 2535 580 698
2009 3154 2575 578 703
2010 3276 2675 601 754
2011 3283 2687 624 802
2012 3289 2658 661 917
Rutgers University- New Brunswick School of Environmental and Biological Sciences 2004 2968 676 651
2005 2934 661 629
2006 3469 2905 643 703
2007 3512 2979 629 660
2008 3703 3146 638 649
2009 3726 3336 568 678
2010 3980 3441 625 674
2011 4116 3599 604 703
2012 4210 3676 567 782
South Carolina State University College of Business and Applied Professional Sciences 2004 10 6
2005 10 10 4
2006 1556 14 11 4
2007 1730 15 6
2008 1605 14 11 3
2009 1527 18 10 4
2010 1517 20 12 5
2011 1444 22 17 2
2012 1383 31 13 12
South Dakota State University College of Agriculture and Biological Sciences 2004 1680 277 352
2005 1747 282 389
2006 2146 1841 273 360
2007 2190 1867 255 432
2008 2400 2017 289 426
2009 2336 2059 356 445
2010 2656 2275 313 426
2011 2528 2220 308 445
2012 2543 2520 278 488
Southern Illinois University-Carbondale College of Agricultural Sciences 2004 831 115 232
2005 802 145 255
2006 860 894 132 283
2007 892 1085 113 265
2008 941 1035 125 283
2009 1017 861 98 265
2010 949 842 119 218
2011 1049 888 107 256
2012 1030 887 128 259
Southern University and Agricultural and Mechanical College College of Agricultural, Family and Consumer Sciences 2004 301 15 71
2005 288 8 79
2006 198 255 9 93
2007 264 257 19 73
2008 271 267 32 89
2009 358 285 40 68
2010 251 266 34 80
2011 310 267 43 68
2012 287 50
Tennessee State University College of Agriculture, Human and Natural Sciences 2004 274 21 41
2005 256 17 51
2006 355 290 14 44
2007 270 317 8 59
2008 297 349 20 40
2009 460 373 8 50
2010 271 406 52
2011 1015 447 45
2012 1091 386 93 33
Texas A&M University College of Agriculture and Life Sciences 2004 5176 1204 1814
2005 5173 990 1709
2006 6342 5282 1048 1867
2007 6436 5395 1035 1920
2008 6691 5380 1296 1901
2009 6522 5053 1314 1983
2010 6868 5280 1409 1872
2011 7099 5625 1489 1886
2012 7268 6164 1338 2044
Texas Tech University College of Agricultural Sciences and Natural Resources 2004 1170 218 303
2005 1170 231 308
2006 1464 1099 265 217
2007 1554 1282 272 346
2008 1548 1258 290 381
2009 1685 1361 324 325
2010 1785 1437 348 382
2011 1874 1509 365 368
2012 1850 1516 334 434
The Ohio State University College of Food, Agricultural, and Environmental Sciences 2004 2750 361 713
2005 2640 532 767
2006 3101 2584 517 628
2007 3052 2691 447 672
2008 3344 2544 444 682
2009 3236 2715 523 690
2010 3472 2940 532 744
2011 3386 2965 551 774
2012 3669 465 126 178
The Pennsylvania State University College of Agricultural Sciences 2004 2053 488 575
2005 2013 471 613
2006 2616 2141 483 644
2007 2793 2330 466 557
2008 2992 2519 404 563
2009 3192 2616 473 584
2010 3434 2855 409 675
2011 3538 2964 495 722
2012 3679 2926 566 743
The University of Rhode Island College of the Environment and Life Sciences 2004 844 263 176
2005 908 178 474
2006 1994 1581 233 350
2007 2097 1678 285 331
2008 2163 1874 299 382
2009 2317 1905 262 266
2010 2495 2224 271 317
2011 2446 1976 154 457
2012 2446 1795 94 388
Tuskegee University College of Agricultural, Environmental and Nutrition Sciences 2004 87
2005 95
2006 295 115
2007 644 517 47 95
2008 676 581 105 107
2009 672 100
2010 625 118
2011 114
2012 348 259 27 61
University of Alaska- Fairbanks School of Natural Resources and Agricultural Sciences 2004 100 33 19
2005 100 24 21
2006 97 85 32 36
2007 113 80 41 33
2008 127 88 41 24
2009 159 95 50 26
2010 147 93 56 21
2011 142 90 52 28
2012 139 85 56 24
University of Arizona College of Agriculture and Life Sciences 2004 1932 614 450
2005 1998 546 520
2006 2504 1994 541 475
2007 2500 2195 620 630
2008 2793 2490 604 693
2009 3062 2639 458 677
2010 3473 3002 439 714
2011 3374 2854 353 812
2012 3355 3001 330 780
University of Arkansas Dale Bumpers College of Agricultural, Food, and Life Sciences 2004 1105 307 316
2005 1130 281 320
2006 1604 1254 296 368
2007 1615 1279 280 350
2008 1680 1387 289 368
2009 1820 1456 317 437
2010 1793 1477 316 444
2011 1882 1564 318 443
2012 2052 1737 315 427
University of Arkansas at Pine Bluff School of Agriculture, Fisheries, and Human Sciences 2004 234 26 58
2005 268 20 62
2006 297 273 21 37
2007 288 277 28 69
2008 294 265 30 51
2009 316 277 35 64
2010 318 292 34 62
2011 335 250 29 59
2012 289 147 51 37
University of California- Berkeley College of Natural Resources 2004 705 331 237
2005 894 356 207
2006 1619 1103 371 270
2007 1850 1357 379 336
2008 1939 1485 383 448
2009 1858 1556 377 502
2010 2056 1637 385 532
2011 1959 1572 387 306
2012 2239 1557 380 619
University of California- Davis College of Agricultural and Environmental Sciences 2004 4704 1005 1431
2005 4639 979 1447
2006 4641 4636 952 1437
2007 5694 4853 934 1459
2008 6316 5304 902 1525
2009 6145 5512 984 1469
2010 6257 5605 1033 1599
2011 6748 5719 1035 1564
2012 6803 5865 1006
University of California- Riverside College of Natural and Agricultural Sciences 2004 1350 309 442
2005 1584 306 474
2006 4821 1905 285 525
2007 4966 1935 313 560
2008 5137 1942 318 707
2009 5491 2118 325 491
2010 5764 2407 351 553
2011 5437 2177 318 532
2012 5409 2541 306 480
University of Connecticut College of Agriculture and Natural Resources 2004 797 184 221
2005 855 192 255
2006 1551 1036 209 299
2007 1538 1107 208 414
2008 1567 1362 200 442
2009 1647 1520 190 452
2010 1635 1581 190 484
2011 1960 1752 191 491
2012 2060 1761 190 593
University of Delaware College of Agriculture and Natural Sciences 2004 599 143 174
2005 559 147 233
2006 776 526 147 189
2007 833 589 121 180
2008 849 592 142 228
2009 881 620 140 198
2010 877 633 130 220
2011 669 642 144 256
2012 880 659 145 174
University of Florida College of Agricultural and Life Sciences 2004 2880 958 938
2005 3042 883 896
2006 4439 3662 979 1113
2007 5084 3911 1078 1289
2008 5148 4033 1164 1361
2009 5277 4092 1190 1472
2010 5320 4120 1200 1663
2011 5346 4133 1279 1571
2012 4966 3662 1427 1938
University of Georgia College of Agricultural and Environmental Sciences 2004 1549 449 471
2005 1460 395 422
2006 1711 1288 377 373
2007 1816 1429 406 430
2008 2002 1552 442 441
2009 2186 1774 491 466
2010 2260 1771 444 465
2011 2342 1899 413 567
2012 2084 1661 394
University of Guam College of Natural and Applied Sciences 2004 226 17 34
2005 266 246 20 34
2006 269 242 27 39
2007 249 221 28 33
2008 337 260 29 46
2009 363 258 35 36
2010 382 301 33 29
2011 452 355 31 42
2012 467 380 37 47
University of Hawaii at Manoa College of Tropical Agriculture and Human Resources 2004 532 214 202
2005 575 214 179
2006 800 662 208 206
2007 792 610 222 208
2008 751 526 234 234
2009 698 520 234 255
2010 822 685 282 182
2011 880 654 245 193
2012 908 749 231 245
University of Idaho College of Agriculture and Life Sciences 2004 1174 277 219
2005 1179 275 196
2006 1098 1139 234 213
2007 1165 1125 215 203
2008 1126 1111 216 184
2009 1180 1190 215 178
2010 1273 1253 263 227
2011 1193 1346 267 234
2012 1172 1286 251 259
University of Illinois at Urbana-Champaign College of Agricultural, Consumer, and Environmental Sciences 2004 2252 569 655
2005 2268 505 683
2006 2864 2347 517 662
2007 2844 2326 495 748
2008 2884 2343 541 779
2009 2947 2360 587 744
2010 2973 2328 645 755
2011 3121 2441 679 766
2012 3305 2637 668 806
University of Kentucky College of Agriculture 2004 1793 401 517
2005 1979 398 544
2006 2475 2129 380 519
2007 2515 2045 396 587
2008 2462 2119 388 652
2009 2652 2196 393 613
2010 2883 2385 398 563
2011 2915 2446 416 623
2012 3066 2573 438 639
University of Maine College of Natural Sciences, Forestry and Agriculture 2004 1277 339 294
2005 1286 362 324
2006 1737 1363 339 358
2007 2276 1430 315 356
2008 2332 1585 329 356
2009 2420 1570 344 324
2010 2512 1674 375 391
2011 2861 1626 390 442
2012 2896 1584 385 426
University of Maryland College of Agriculture and Natural Resources 2004 878 223 203
2005 896 227 172
2006 1284 930 230 220
2007 1316 966 227 206
2008 1436 1087 234 238
2009 1465 1107 216 256
2010 1503 1101 202 222
2011 1519 1138 223 302
2012 1623 1266 235
University of Maryland Eastern Shore School of Agricultural and Natural Sciences 2004 272 56 40
2005 306 69 71
2006 946 338 55 34
2007 883 361 58 33
2008 973 360 71 62
2009 904 354 68 82
2010 982 348 72 95
2011 969 346 76 59
2012 933 292 65 19
University of Massachusetts College of Natural Resources and the Environment (ceased in 2009) 2004 1524 451 254
2005 1428 434 285
2006 1952 1512 436 496
2007 2236 1664 428 430
2008 2239 1741 451 528
2009
2010
2011
2012 450
College of Natural Sciences 2004 133
2005 104
2006 124
2007 141
2008 72
2009 6290 1806 472 587
2010 6966 1774 467 561
2011 7428 1814 475 767
2012 7422 1655 424
University of Minnesota- St. Paul College of Food, Agricultural, and Natural Resource Sciences 2004 1618 624 502
2005 1603 559 514
2006 2615 1792 767 467
2007 2495 1791 698 463
2008 2523 1760 699 523
2009 2521 1827 738 615
2010 2579 1848 747 632
2011 2676 1954 764 592
2012 2730 1993 735 673
University of Missouri College of Agriculture, Food, and Natural Resources 2004 1952 397 529
2005 1983 368 485
2006 2469 2049 394 541
2007 2545 2096 379 589
2008 2624 2185 419 560
2009 2630 2130 341 573
2010 3041 2390 389 643
2011 3453 2722 370 637
2012 3829 3031 361 639
University of Nebraska- Lincoln College of Agricultural Sciences and Natural Resources 2004 1272 704 417
2005 1247 518 418
2006 2149 1325 723 426
2007 2155 1468 694 405
2008 2058 1685 862 440
2009 2317 1743 843 475
2010 1828 1892 664 469
2011 2533 1938 595 559
2012 2607 2270 598 582
University of Nevada- Reno College of Agriculture, Biotechnology, and Natural Resources 2004 787 227 123
2005 793 238 128
2006 893 805 218 152
2007 920 813 235 146
2008 1150 911 239 147
2009 1044 929 228 197
2010 1206 1002 219 186
2011 1149 1033 161 221
2012 1250 1059 152 174
University of New Hampshire College of Life Sciences and Agriculture 2004 1494 65 405
2005 1528 224 478
2006 2161 1642 207 363
2007 2242 1631 199 480
2008 2038 1699 224 387
2009 2196 1855 226 479
2010 2666 1765 198 511
2011 2787 1666 207 501
2012 2728 1529 234
University of Puerto Rico - Mayaguez College of Agricultural Sciences 2004 932 180 138
2005 886 155 142
2006 1062 885 177 149
2007 1113 888 168 151
2008 1056 955 158 137
2009 1157 1000 157 137
2010 1188 1051 158 112
2011 1205 1072 133 97
2012 1278 1113 165 71
University of Tennessee College of Agricultural Sciences and Natural Resources 2004 720 177 315
2005 886 229 252
2006 1066 841 225 225
2007 1101 849 240 238
2008 1159 916 229 278
2009 1193 924 243 288
2010 1286 973 268 263
2011 1369 1117 234 253
2012 1457 1135 253 350
University of Vermont College of Agriculture and Life Sciences 2004 664 72 170
2005 716 68 169
2006 1061 736 71 156
2007 1093 748 81 195
2008 1132 759 74 156
2009 1228 795 88 205
2010 1269 818 89 232
2011 1345 860 87 218
2012 1398 882 83 218
University of Wisconsin- Madison College of Agricultural and Life Sciences 2004 2797 980 711
2005 2921 1040 770
2006 3240 2971 980 725
2007 3200 3006 962 776
2008 3298 3121 966 816
2009 3420 3163 1025 852
2010 3509 3366 974 850
2011 3279 2935 802 790
2012 4043 3288 871 550
University of Wyoming College of Agriculture and Natural Resources 2004 575 144 152
2005 730 148 155
2006 882 747 135 182
2007 855 754 130 222
2008 859 753 144 220
2009 927 784 154 192
2010 951 832 172 210
2011 956 829 253 228
2012 983 847 247 245
University of the District of Columbia College of Agriculture, Urban Sustainability and Environmental Sciences 2004 13 5
2005 12 5
2006 17 8
2007 20 2
2008 45 11
2009 45 6
2010 42 3 6
2011 28 4 7
2012 5501 60 7 4
University of the Virgin Islands College of Science and Mathematics 2004 418 97
2005 329 152
2006 382 146
2007 422 124
2008 493 409 112
2009 495 426 136
2010 407 157
2011 419 140
2012 476
Utah State University College of Agriculture 2004 914 110 195
2005 863 108 226
2006 928 836 97 212
2007 929 887 105 239
2008 1017 922 113 212
2009 1147 949 138 267
2010 1196 999 125 206
2011 1320 1189 143 232
2012 1792 1683 217 418
Virginia Polytechnic Institute and State University Agricultural Technology Program 2004 109 242
2005 128 47
2006 113 37
2007 118 48
2008 58 33
2009 51 42
2010 114 52
2011 116 43
2012 117 49
College of Agriculture and Life Sciences 2004 1872 359 583
2005 1911 407 529
2006 2299 2088 397 570
2007 2573 2303 401 573
2008 2549 2363 408 703
2009 2513 2409 431 701
2010 3094 2491 448 753
2011 3251 2533 436 760
2012 3201 2625 427 868
Virginia State University School of Agriculture 2004 194 23
2005 173 22 36
2006 150 177 28 33
2007 210 183 26 56
2008 239 202 36 40
2009 253 229 43 44
2010 258 237 21 30
2011 302 266 33 44
2012 349 59 47
Washington State University College of Agricultural, Human, and Natural Resource Sciences 2004 1472 458 456
2005 1468 394 415
2006 1075 1404 432 442
2007 2092 1484 438 497
2008 2197 1381 482 472
2009 2283 1664 445 449
2010 2450 1891 480 570
2011 2627 1971 551 616
2012 2634 2059 469 638
West Virginia University Davis College of Agriculture, Natural Resources, and Design 2004 1550 237 371
2005 1595 253 418
2006 1809 1569 234 424
2007 1912 1632 251 426
2008 1979 1710 257 448
2009 1972 1696 273 408
2010 1982 1620 271 430
2011 2125 1839 258 474
2012 2090 1834 260 468

FAEIS Student Survey Status Reports: http://faeis.ag.vt.edu/REPORTS.cfm?CFID=360964&CFTOKEN=89947136&s=1&r=23